<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Official Lookout Blog</title>
	<link>http://blog.mylookout.com</link>
	<description>The Official Lookout Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:45:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Lookout Labs Releases Push Ad Detector</title>
		<description><![CDATA[Over the past few months we&#8217;ve seen mobile ad networks adopt increasingly aggressive methods of ad delivery. At Lookout, we&#8217;ve been particularly watchful of ad networks that are capable of pushing ads to the default Android notification bar, placing generically designed icons on the mobile desktop, and changing browser settings, like bookmarks or homepage. We&#8217;ve... <a href="http://blog.mylookout.com/blog/2012/02/03/lookout-labs-releases-push-ad-detector/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/02/03/lookout-labs-releases-push-ad-detector/</link>
			</item>
	<item>
		<title>Coders Put Their Chef’s Hats On: Opscode and Lookout Host Chef Hack Day</title>
		<description><![CDATA[Last Saturday, Opscode and Lookout hosted a Chef hack day at Lookout’s new office in San Francisco. For the layperson, Chef is a tool that lets Operations Engineers automate the hard work it takes to add new backend servers to support a website or mobile app. We had a great turnout; over 75 people from... <a href="http://blog.mylookout.com/blog/2012/02/01/coders-put-their-chef%e2%80%99s-hats-on-opscode-and-lookout-host-chef-hack-day/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/02/01/coders-put-their-chef%e2%80%99s-hats-on-opscode-and-lookout-host-chef-hack-day/</link>
			</item>
	<item>
		<title>Lookout’s take on the ‘Apperhand’ SDK (aka &#8216;Android.Counterclank&#8217;)</title>
		<description><![CDATA[Today, news came out that claimed a particular family of malware, termed &#8216;Android.Counterclank&#8217;, had infected 5 million users. We disagree with the assessment that this is malware, although we do believe that the Apperhand SDK is an aggressive form of ad network and should be taken seriously. This isn’t malware. The average Android user probably doesn’t want... <a href="http://blog.mylookout.com/blog/2012/01/27/lookout%e2%80%99s-take-on-the-%e2%80%98apperhand%e2%80%99-sdk-aka-android-counterclank/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/27/lookout%e2%80%99s-take-on-the-%e2%80%98apperhand%e2%80%99-sdk-aka-android-counterclank/</link>
			</item>
	<item>
		<title>Lookout Super User: Natisha</title>
		<description><![CDATA[Occupation: Surgical Nurse Location: New York Lookout user since: 2010 Favorite Lookout feature: Security Scan What Natisha uses her phone for? &#8220;Everything!&#8221; How Natisha learned about Lookout: “I was browsing for apps and found Lookout. I noticed that the app was highly rated and that the reviews said it was very ‘easy-to-use.’ They were right—I’m... <a href="http://blog.mylookout.com/blog/2012/01/26/lookout-super-user-natisha/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/26/lookout-super-user-natisha/</link>
			</item>
	<item>
		<title>Introducing Lookout Labs&#8217; Mobile Threat Tracker</title>
		<description><![CDATA[Here at Lookout, we like to push the boundaries of mobile. That’s why we started &#8220;Lookout Labs,&#8221; an initiative that enables our team to quickly create and launch new mobile products. Many of you have already had the chance to find a lost phone with Plan B, or learn a little more about Carrier IQ... <a href="http://blog.mylookout.com/blog/2012/01/24/introducing-lookout-labs-mobile-threat-tracker/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/24/introducing-lookout-labs-mobile-threat-tracker/</link>
			</item>
	<item>
		<title>Put It On My Tab: Lookout Offers In-App Billing For T-Mobile Customers</title>
		<description><![CDATA[Good news T-Mobile customers! Now, rather than manually entering in credit card numbers to purchase Lookout Premium, T-Mobile customers* can simply charge Lookout Premium directly to their T-Mobile phone bill. We’re excited to offer this new service as a secure and convenient way for T-Mobile customers to pay for Lookout Premium. In addition to all... <a href="http://blog.mylookout.com/blog/2012/01/18/put-it-on-my-tab-lookout-offers-in-app-billing-for-t-mobile-customers/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/18/put-it-on-my-tab-lookout-offers-in-app-billing-for-t-mobile-customers/</link>
			</item>
	<item>
		<title>CES 2012: Gadgets Coming Your Way Soon</title>
		<description><![CDATA[What happens in Vegas, stays in Vegas— unless it’s the ground-breaking technology put on display at the annual Consumer Electronics Show, the largest trade show in the Americas. January 10th through the 13th, industry leaders commanded the CES stage to preview their innovative products with hopes of generating a buzz that’ll go far beyond the... <a href="http://blog.mylookout.com/blog/2012/01/17/ces-2012-gadgets-coming-your-way-soon/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/17/ces-2012-gadgets-coming-your-way-soon/</link>
			</item>
	<item>
		<title>Carrier IQ Detection By the Numbers</title>
		<description><![CDATA[Over the past few weeks the Carrier IQ PR firestorms has died down, and the dialog has evolved from initial speculation of a ‘rootkit’ to objective evaluations of what personal data is collected, and when. One of the most informative examples of the latter is Peter Eckersley’s December 13th overview at the EFF of Carrier... <a href="http://blog.mylookout.com/blog/2012/01/13/carrier-iq-detection-by-the-numbers/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/13/carrier-iq-detection-by-the-numbers/</link>
			</item>
	<item>
		<title>New Year’s Resolutions for Mobile Security</title>
		<description><![CDATA[2011 was truly an incredible year for mobile technology. We witnessed revolutions greatly aided by new mobile technologies and social media. We saw mobile devices transform into digital wallets and watched smartphones become even smarter with the release of the iPhone 4S and Galaxy Nexus S. But as the capabilities of smartphones grow, we will... <a href="http://blog.mylookout.com/blog/2012/01/11/new-year%e2%80%99s-resolutions-for-mobile-security/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2012/01/11/new-year%e2%80%99s-resolutions-for-mobile-security/</link>
			</item>
	<item>
		<title>New Year, New Phone: Tips for Getting Started Using Your Mobile Device</title>
		<description><![CDATA[If you are one of the 6.8 million people who activated a new Android or iOS device on Christmas Day, we hope you are enjoying your new smartphone or tablet. You’ve probably already hooked up your email, Facebook and Twitter accounts and sent plenty of text messages. So what’s next?  Here&#8217;s a quick checklist to... <a href="http://blog.mylookout.com/blog/2011/12/29/new-year-new-phone-tips-for-getting-started-using-your-mobile-device/ " class="read-more">Read more</a>]]></description>
		<link>http://blog.mylookout.com/blog/2011/12/29/new-year-new-phone-tips-for-getting-started-using-your-mobile-device/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
